**WELCOME TO 1408 THRUSH PLACE...SHARP!!--UPDATED--GROUND LEVEL--LIGHT FILLED--2 BEDROOM--1 BATH CONDO!!**EASY/AMPLE PARKING NEAR FRONT DOOR WITH ONE STEP INTO THIS BEAUTY!!**SO MANY UPDATES...NEWER FLOORING, NEWER A/C & FURNACE (2024?), NEWER WATER HEATER, NEWER FULL-SIZE WASHER & DRYER (INCLUDED), SOME STAINLESS STEEL KITCHEN APPLIANCES, GRANITE COUNTERTOPS, DECORATIVE TILE BACKSPLASH, STYLISH LIGHT FIXTURES, BEAUTIFUL BATHROOM, AND MUCH MORE!!**ENJOY ALL THAT BRENTWOOD FOREST HAS TO OFFER...2 SWIMMING POOLS, TENNIS COURTS, LAKE JEFFERSON, WALKING TRAILS & CLUBHOUSE!!**BRENTWOOD FOREST IS CENTRALLY LOCATED AND CLOSE TO MAJOR HIGHWAYS, PUBLIC TRANSPORTATION, SHOPPING CENTERS, RESTAURANTS, AND MAJOR HOSPITALS!
| MLS # | 26038978 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $363 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 121 |
| Listing Provided By | EXP Realty, LLC | Michael O'Neill |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 832 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.06 |
| Rooms Total | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air |
| Interior Features | Breakfast Bar, Kitchen/Dining Room Combo, Open Floorplan |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Electric Oven, Electric Range, Refrigerator, Washer |
| Construction Materials | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Off Street |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2150 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63144 |
| Area | Brentwood |
| Community Name | Brentwood Forest |
| School District | Brentwood High |
| Elementary School | Mcgrath Elem. |
| High School | Brentwood High |
| Listing VS Median (in Brentwood Forest) | |
Price: $154,900 low | high Med: $154,900 sqft: 832 low | high Med: 832 $ / sqft: $186 low | high Med: $186 On site: 121 low | high Med: 121 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63144 |
| Area | Brentwood |
| Community Name | Brentwood Forest |
| School District | Brentwood High |
| Elementary School | Mcgrath Elem. |
| High School | Brentwood High |
| Listing VS Median (in Brentwood Forest) | |
Price: $154,900 low | high Med: $154,900 sqft: 832 low | high Med: 832 $ / sqft: $186 low | high Med: $186 On site: 121 low | high Med: 121 | |